Return to Regionals     
U-14 GIRLS   (Last Update: 06/21/09)

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
OR -- SSC Ireland 1 0 1 2
HI -- Leahi 95 Premier 1 3 1 5
NV -- LV Premier 95 Black 3 3 1 7
ID -- Les Bois Elite 0 0 1 1
FLIGHT B
CN -- Mustang Blast 0 1 3 4
CS WC -- So Cal Blues 3 3 3 9
NM -- AUFC 95 Fusion 3 1 0 4
AK -- CISC Velocity 95G Blue 0 0 0 0
FLIGHT C
FWRL S -- CS -- Arsenal FC  3 0 0 3
UT -- Utah Rush Nike 95 0 0 1 1
AZ -- Sereno '95 White 3 3 1 7
CO -- Colorado Rush Nike 0 3 3 6
FLIGHT D
WA -- SSFC G94 White 1 0 0 1
MT -- Magic City 1 0 0 1
CS -- X-treme Breakaway  0 3 3 6
FWRL F -- CS -- SD Surf White  3 3 3 9
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
153 06/15/09 12 Noon A 05 OR 1 HI 1
154 06/15/09 12 Noon A 06 NV 4 ID 0
155 06/15/09 12 Noon B 07 CN 2 CS WC 3
156 06/15/09 12 Noon B 08 NM 1 AK 0
157 06/15/09 12 Noon C 09 FWRL S 4 UT 1
158 06/15/09 12 Noon C 10 AZ 2 CO 1
159 06/15/09 12 Noon D 11 WA 0 MT 0
160 06/15/09 12 Noon D 12 CS 1 FWRL F 2
PRELIMINARY GAMES -- Day Two
301 06/16/09 8:00 AM D 01 FWRL F 4 MT 0
302 06/16/09 8:00 AM D 02 CS 5 WA 1
303 06/16/09 8:00 AM C 03 CO 4 UT 1
304 06/16/09 8:00 AM C 04 AZ 1 FWRL S 0
325 06/16/09 10:00 AM B 01 AK 0 CS WC 4
326 06/16/09 10:00 AM B 02 NM 2 CN 2
327 06/16/09 10:00 AM A 03 ID 1 HI 4
328 06/16/09 10:00 AM A 04 NV 2 OR 1
PRELIMINARY GAMES -- Day Three
573 06/17/09 2:00 PM B 01 CN 6 AK 0
574 06/17/09 2:00 PM B 02 CS WC 4 NM 0
575 06/17/09 2:00 PM A 03 OR 1 ID 1
576 06/17/09 2:00 PM A 04 HI 1 NV 1
577 06/17/09 2:00 PM D 05 WA 1 FWRL F 2
578 06/17/09 2:00 PM D 06 MT 0 CS 2
579 06/17/09 2:00 PM C 07 FWRL S 0 CO 2
580 06/17/09 2:00 PM C 08 UT 1 AZ 1

QUARTERFINAL GAMES

753 06/19/09 2:00 PM Q 11 NV 2 CS 3
754 06/19/09 2:00 PM Q 12 CS WC 6 CO 1
755 06/19/09 2:00 PM Q 13 AZ 0 CN 3
756 06/19/09 2:00 PM Q 14 FWRL F 1 HI 0

SEMIFINAL GAMES

823 06/20/09 10:00 AM S 13 CS 0 CS WC 3
824 06/20/09 10:00 AM S 14 CN 1 (pks 2-1) FWRL F 1

CHAMPIONSHIP FINAL

914 06/21/09 11:30 AM F 23 CS WC 1 CN 1 (pks 3-4)