Return     
U-19 GIRLS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
OR -- O-USA Gold Les Bois United 0 3 0 3
HI -- HSC Bulls '84 Kaula G 3 0 3 6
AK -- TASC Avanti-19 0 0 0 0
CO -- Colorado Girls Academy 3 3 3 9
FLIGHT B
CS -- SASC Strikers 3 0 3 6
UT -- Gators Elite 0 3 0 3
CN -- Elk Grove United 3 3 3 9
NV-W -- Black Cats 0 0 0 0
FLIGHT C
NV -- NFC Tabagators 84 0 3 1 4
WA -- CSC Saints 3 3 3 9
WA-W -- FCA WSC 0 0 0 0
AZ -- Sereno 84 Golden Eagles 3 0 1 4
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
125

6/23/03

10:00 AM B 7 CAL-SOUTH 7 UTAH 0
126 6/23/03 10:00 AM B 8 CAL-NORTH 7 NEVADA-WILD 0
144 6/23/03 12:00 PM A 5 OREGON 0 HAWAII 4
145 6/23/03 12:00 PM A 6 ALASKA 0 COLORADO 11
146 6/23/03 12:00 PM C 7 NEVADA 0 WASHINGTON 2
147 6/23/03 12:00 PM C 8 WASHINGTON-WILD 1 ARIZONA 2
PRELIMINARY GAMES - Day Two
315 6/24/03 8:00 AM A 17 COLORADO 4 HAWAII 2
316 6/24/03 8:00 AM A 18 ALASKA 1 OREGON 3
317 6/24/03 8:00 AM B 19 NEVADA-WILD 1 UTAH 2
333 6/24/03 10:00 AM B 14 CAL-NORTH 1 CAL-SOUTH 0
334 6/24/03 10:00 AM C 15 ARIZONA 0 WASHINGTON 1
335 6/24/03 10:00 AM C 16 WASHINGTON-WILD 0 NEVADA 5
PRELIMINARY GAMES - Day Three
505 6/25/03 8:00 AM A 8 OREGON 0 COLORADO 3
515 6/25/03 8:00 AM A 17 HAWAII 10 ALASKA 0
516 6/25/03 8:00 AM B 18 CAL-SOUTH 10 NEVADA-WILD 0
517 6/25/03 8:00 AM B 19 UTAH 0 CAL-NORTH 2
518 6/25/03 8:00 AM C 20 NEVADA 1 ARIZONA 1
519 6/25/03 8:00 AM C 21 WASHINGTON 4 WASHINGTON-WILD 2

QUARTERFINAL GAMES

700 6/26/03 8:00 AM    5 COLORADO 5 ARIZONA 1
701 6/26/03 8:00 AM    6 WASHINGTON 6 OREGON 1
702 6/26/03 8:00 AM    7 HAWAII 0 CAL-SOUTH 1
703 6/26/03 8:00 AM    8 CAL-NORTH 4 NEVADA 2

SEMIFINAL GAMES

808 6/27/03 10:00 AM    5 COLORADO 1 CAL-NORTH 2
809 6/27/03 10:00 AM    6 WASHINGTON 0 CAL-SOUTH 5

CHAMPIONSHIP FINAL

907

6/28/03

10:00AM    23 CAL-NORTH

2

CAL-SOUTH

1