Return     
U-15 BOYS    

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
CO -- Colorado Rush Nike 3 3 3 9
NM -- LC United 89 0 1 3 4
MT -- Magic City 0 0 0 0
OR -- FC Portland Silver 3 1 0 4
FLIGHT B
AZ -- Cisco Potros 0 3 3 6
CN -- Santa Cruz Co Bobcats 3 3 3 9
WA WC -- Snohomish United B-88 3 0 0 3
WY -- Gillette Edge 0 0 0 0
FLIGHT C
CS -- Arsenal FC 3 3 3 9
WA -- Crossfire Premier 88 - James 0 3 3 6
NV -- Las Vegas Premier White 3 0 0 3
ID -- Boise Capital Soccer Club 0 0 0 0
FLIGHT D
UT -- Sparta Premier 3 3 0 6
AK -- Juneau Jaguars 0 0 0 0
CO WC -- Real Colorado National 1 0 3 4
HI -- Real Hawaii FC '89 1 3 3 7
 
PRELIMINARY GAMES -- Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
118 06/21/04 8:00 AM  18 CO  4 NM 1
119 06/21/04 8:00 AM  A 19 MT 1 OR 8
120 06/21/04 8:00 AM  B 20 AZ 1 CN 3
127 06/21/04 10:00 AM  B 03 WA WC 6 WY 0
128 06/21/04 10:00 AM  C 04 CS 2 WA 1
142 06/21/04 10:00 AM  C 18 NV 2 ID 1
143 06/21/04 10:00 AM  D 19 UT 4 AK 0
144 06/21/04 10:00 AM  D 20 CO WC 1 HI 1
PRELIMINARY GAMES -- Day Two
318 06/22/04 8:00 AM  A 18 OR 2 NM 2
319 06/22/04 8:00 AM  A 19 MT 1 CO 5
320 06/22/04 8:00 AM  B 20 WY 1 CN 8
327 06/22/04 10:00 AM  C 03 ID 1 WA 2
328 06/22/04 10:00 AM  C 04 NV 1 CS 3
342 06/22/04 10:00 AM  D 18 HI 7 AK 0
343 06/22/04 10:00 AM  D 19 CO WC 0 UT 1
344 06/22/04 10:00 AM  B 20 WA WC 1 AZ 4
PRELIMINARY GAMES -- Day Three
518 06/23/04 8:00 AM  A 18 CO 3 OR 0
519 06/23/04 8:00 AM  A 19 NM 5 MT 0
520 06/23/04 8:00 AM  B 20 AZ 7 WY 0
527 06/23/04 10:00 AM  D 03 AK 0 CO WC 4
528 06/23/04 10:00 AM  B 04 CN 1 WA WC 0
542 06/23/04 10:00 AM  C 18 CS 6 ID 0
543 06/23/04 10:00 AM  C 19 WA 2 NV 0
544 06/23/04 10:00 AM  D 20 UT 1 HI 2

QUARTERFINAL GAMES

727 06/24/04 10:00 AM  19 CO 3 UT 2
728 06/24/04 10:00 AM  20 CN 0 WA 1
743 06/24/04 12:00 PM  19 CS 5 AZ 1
744 06/24/04 12:00 PM  20 HI 1 OR 0

SEMIFINAL GAMES

828 06/25/04 12:00 PM  07 CS  3 HI  0
829 06/25/04 12:00 PM  08 CO  2 WA  1

CHAMPIONSHIP FINAL

909

06/26/04

11:30 AM  04 CO

1

CS 

2