Return     
U-18 BOYS

FLIGHT A
State/Team Gm 1 Gm 2 Gm 3 Total Pts
NV -- LV Premier 85 0 0 3 3
CO -- Colorado Rush Nike 3 3 1 7
OR -- WSM Rangers 3 3 1 7
ID -- Boise Nationals 0 0 0 0
FLIGHT B
AZ -- TSA U18 0 0 0 0
CS -- ISC Strikers 3 3 3 9
NM -- Admiral Elite Rangers 0 3 0 3
WA -- Crossfire-Hinton 3 0 3 6
FLIGHT C
AK -- Alaska Goldstrikers 85 1 0 0 1
UT -- Sparta Premier 1 0 0 1
CN -- Marin United 1 3 3 7
HI -- HSC Bulls '85 Kaula B 1 3 3 7
PRELIMINARY GAMES - Day One
GM

DATE

TIME

FLT FIELD

HOME

Score

VISITOR

Score
197 6/23/03 4:00 PM A 15 NEVADA 0 COLORADO 4
200 6/23/03 4:00 PM A 18 OREGON 2 IDAHO 0
201 6/23/03 4:00 PM B 19 ARIZONA 1 CAL-SOUTH 6
202 6/23/03 4:00 PM B 20 NEW MEXICO 0 WASHINGTON 2
203 6/23/03 4:00 PM C 21 ALASKA 1 UTAH 1
204 6/23/03 4:00 PM C 22 CAL-NORTH 2 HAWAII 2
PRELIMINARY GAMES - Day Two
338 6/24/03 10:00 AM C 19 HAWAII 3 UTAH 2
376 6/24/03 2:00 PM B 15 WASHINGTON 0 CAL-SOUTH 3
381 6/24/03 2:00 PM A 20 IDAHO 1 COLORADO 2
382 6/24/03 2:00 PM B 21 NEW MEXICO 3 ARIZONA 0
383 6/24/03 2:00 PM C 22 CAL-NORTH 2 ALASKA 0
402 6/24/03 4:00 PM A 20 OREGON 6 NEVADA 0
PRELIMINARY GAMES - Day Three
575 6/25/03 2:00 PM A 14 NEVADA 3 IDAHO 0
576 6/25/03 2:00 PM A 15 COLORADO 1 OREGON 1
577 6/25/03 2:00 PM B 16 ARIZONA 0 WASHINGTON 1
578 6/25/03 2:00 PM B 17 CAL-SOUTH 2 NEW MEXICO 0
579 6/25/03 2:00 PM C 18 ALASKA 0 HAWAII 2
580 6/25/03 2:00 PM C 19 UTAH 1 CAL-NORTH 3

QUARTERFINAL GAMES

732 6/26/03 12:00 PM   5 OREGON 1 NEW MEXICO 0
733 6/26/03 12:00 PM   6 CAL-NORTH 3 NEVADA 0
734 6/26/03 12:00 PM   7 COLORADO 3 WASHINGTON 0
735 6/26/03 12:00 PM   8 CAL-SOUTH 2 PK HAWAII 1

SEMIFINAL GAMES

824 6/27/03 2:00 PM   5 OREGON 4 CAL-SOUTH 6
825 6/27/03 2:00 PM   6 CAL-NORTH 3 COLORADO 0

CHAMPIONSHIP FINAL

912

6/28/03

1:15 PM   7 CAL-SOUTH

0

CAL-NORTH

1